Speak to an enrollment counselor.
CIMA® Education Providers and Class Schedule
The CIMA® certification education program is offered in partnership with three prestigious business schools.
Apply NowEducation providers
Yale, Chicago Booth and Portfolio Construction Forum all champion the CIMA curriculum and apply their own unique approaches to delivering the course content in a meaningful way and through a variety of formats. Apply to the program that best suits your educational needs.
All inquiries regarding the education program fees, class schedules, assessments and other policies, should be referred directly to the education provider. Contact information for each provider is listed below.
Please note: the Portfolio Construction Forum program is specifically designed for and suited to those resident in the Asia Pacific region, and is directly connected with the Investments and Wealth Institute international affiliate CIMA Society Asia Pacific
Yale School of Management View Website | University of Chicago Booth School of Business View Website | Portfolio Construction Forum | |
---|---|---|---|
Executive Education Cost | US $5,995 | US $5,995 | A$2,995 for qualified practitioners (subsidised by a 50% bursary). A$5,995 for all other candidates (~US $4,000) |
Education Program Format | 100% Online | 12 weeks online self-study followed by 2 day in-person, or 4 day live-online test prep workshop | Specialist certificate course, commencing March each year. Synchronous on-demand lectures and live online tutorials. PLUS exam prep included for the CIMA® certification exam |
Program Format/Location | 100% Online | Online self-study followed by 2 day in-person at the Gleacher Center, Chicago, IL, or 4 day live-online test prep workshop | Synchronous on-demand lectures and live online tutorials |
Time Frame | 2.5 to 5 months if studying 10 hours/week (note – it can take more or less time based on knowledge, skills and commitment) | ~3.5 month scheduled education program with weekly live virtual sessions | Commences March 1 Each Year |
What Program Costs Includes | Study outline and schedules, study tips, best practices, discussion board, access to administrative staff, videos, readings library, applications and explanations, and hundreds of practice questions | Application Fee & Background Check | All textbook and lecture notes, on-demand online lectures and live online tutorials (recorded for review), exam prep materials, plus facilitated study-groups |
Education Provider Contact | Jim Dobbs, CFP®, CIMA®, CPWA® Toby Moskowitz, Ph.D. | Rebecca Meyer, | Graham Rich, |
Provider Class Schedules | |||
Enrollment Deadline | Continuous Enrollment - register when you are ready to begin | December 20, 2024 | March 1 |
Self-Study Period | Ongoing | December 2024 - January 2025 | March - September |
In-person (IP), Virtual (V), or Hybrid (H) Dates | Ongoing - (V) | January 8 - April 13, 2025 | Ongoing - (V) |
Ready to take the next step?
Log in to your IWI account to begin the application process. Don’t have an account with us yet? You can easily create one to get started.