Executive Education Cost | US $5,995 | US $5,995 | A$2,995 for qualified practitioners (subsidised by a 50% bursary). A$5,995 for all other candidates (~US $4,000) |
---|
Education Program Format | 100% Online | 12 weeks online self-study followed by 2 day in-person, or 4 day live-online test prep workshop | Specialist certificate course, commencing March each year. Synchronous on-demand lectures and live online tutorials. PLUS exam prep included for the CIMA® certification exam |
---|
Program Format/Location | 100% Online (Self-study) | Online self-study followed by 2 day in-person at the Gleacher Center, Chicago, IL, or 4 day live-online test prep workshop | Synchronous on-demand lectures and live online tutorials |
---|
Time Frame | Self-paced | ~3.5 month scheduled education program with weekly live virtual sessions | Commences March 1 Each Year Exam is in September Enrollment Opens September Each Year |
---|
What Program Costs Includes | Application Fee & Background Check Tuition and Materials for Online Education Program Test Prep Initial Exam Sitting | Application Fee & Background Check Tuition and Materials for Online Education Program and Live Workshop Test Prep Initial Exam Sitting | All textbook and lecture notes, on-demand online lectures and live online tutorials (recorded for review), exam prep materials, plus facilitated study-groups Initial Exam Sitting |
---|
Education Provider Contact | Jim Dobbs, CIMA®, CPWA®, CFP®, Program Director +1 720-224-1530 Online Education Program Toby Moskowitz, Ph.D., Faculty Advisor | Rebecca Meyer, Associate Director +1 312-423-8037 Executive Education +1 312-464-8732 | Graham Rich, Dean Investment Management Research Program of Portfolio Construction Forum, Sydney, Australia +61 2 9247 0496 graham.rich@portfolioconstructionforum.edu.au |
---|
Provider Class Schedules |
---|
Enrollment Deadline | Continuous Enrollment | December 8, 2024 | March 1 |
---|
Self-Study Period | Ongoing | December 2024 - January 2025 | March - September |
---|
In-person (IP), Virtual (V), or Hybrid (H) Dates | Ongoing - (V) | January 8 - April 13, 2025 | Ongoing - (V) |
---|